SIFFO's PVC-O (biaxially oriented polyvinyl chloride) fittings are manufactured using advanced orientation processing technology. These products offer exceptional impact resistance and pressure-bearing capacity, while remaining lightweight and corrosion-resistant. Perfectly suited for PVC-O piping systems, they are widely used in applications such as municipal water supply, agricultural irrigation, industrial piping, and sewage systems.
PVC-O pipe fittings are specially designed connection components used in PVC-O (Oriented Unplasticized Polyvinyl Chloride) pressure piping systems. They connect PVC-O pipes, change pipeline direction, create branch connections, and accommodate different pipe diameters.
SIFFO PVC-O pipe fittings are designed for use in pressure water supply pipeline systems. The product range includes elbows, tees, couplings, and reducer couplings, providing connection solutions for different pipeline layouts.
Manufactured with reference to ISO 16422-3, SIFFO PVC-O fittings are designed to complement PVC-O pipe systems and support reliable pipeline connections in municipal water supply, drinking water distribution, and infrastructure projects.
▎SIFFO PVC-O Pipe Fittings Product Range
SIFFO offers several types of PVC-O fittings to meet different pipeline installation requirements.
1. PVC-O Double Socket 22.5° Elbow (F/F)
The double socket 22.5-degree elbow connects two PVC-O pipes and changes the pipeline direction by 22.5 degrees. It is suitable for pipeline layouts requiring a gradual directional adjustment.
Size range (De): 63mm - 315mm
2. PVC-O 45° Elbow (F/S)
Features a socket end and a spigot end; used to change the direction of a pipeline by 45 degrees. Its connection configuration is different from the double socket type. Please confirm the required connection arrangement when ordering.
Size Range (De): 63mm – 315mm
3. PVC-O Double Socket 45° Elbow (F/F)
The double socket 45-degree elbow connects two PVC-O pipe sections and provides a 45-degree directional change. It is suitable for water distribution networks with angled pipeline sections.
Size Range (De): 63mm – 355mm
4. PVC-O Double Socket 90° Elbow
The 90-degree elbow is used to create a right-angle turn in a PVC-O pipeline. It helps connect pipeline sections around corners and other installation obstacles.
Size Range (De): 63mm – 355mm
5. PVC-O Triple Socket Tee (F/F/F)
The triple socket tee provides three socket connections for creating a branch in a PVC-O pipeline. It is used to connect a main pipeline with a branch line in water distribution networks.
SIFFO catalogue includes equal-size and reducing tee configurations, allowing connections between different nominal diameters.
Size Range (De): 63mm – 355mm
6. PVC-O Double Socket Coupling (F/F)
The double socket coupling connects two PVC-O pipes of the same nominal diameter. It is suitable for extending pipeline sections and connecting separate pipe lengths.
Size Range (De): 63mm – 355mm
7. PVC-O Reducer Coupling
The reducer coupling connects PVC-O pipes with different nominal diameters. It provides a transition between larger and smaller pipe sections within a water distribution network.
Size Range (De): 75*63 to 355*315 mm
▎FAQ
1.Are you a manufacturer or a trading company?
We are a manufacturer and own our own factory.
2.Do you accept OEM orders?
Yes, we accept OEM orders. We offer services such as logo engraving, laser-printed branding, palletizing, and customized material formulations tailored to your specific requirements. Our material formulations can also be adjusted to suit different application needs.
3.What is your lead time?
Our lead time is 25–35 days, depending on your specific requirements.
4.Packaging and shipping for PVC-O pipe fittings
Products are packed in inner paper bags and outer sturdy cartons. We support shipping via sea, air, land, or express courier.
5.How should PVC-O pipe fittings be installed?
We will provide installation videos to ensure that the products are robust and durable once installed, with no risk of breakage or leakage. Should any damage or leakage occur, we will provide replacements.
ELBOW22.5°(F/F)
![]()
尺寸 Size De | 外形尺寸 Dimensions(mm) | ||||
D0 | D1 | d1 | T | L | |
63 | 74.50 | 65.30 | 62.00 | 76.00 | 94.50 |
75 | 88.50 | 77.50 | 73.5 | 84.50 | 106.00 |
90 | 105.50 | 92.50 | 88.50 | 95.00 | 110.00 |
110 | 125.70 | 111.50 | 108.00 | 122.00 | 152.00 |
160 | 181.50 | 162.30 | 158.00 | 141.00 | 168.00 |
200 | 225.00 | 202.50 | 197.00 | 152.00 | 178.50 |
225 | 251.50 | 227.50 | 221.00 | 139.00 | 196.00 |
250 | 276.50 | 252.30 | 247.00 | 152.00 | 212.00 |
315 | 347.80 | 318.30 | 312.00 | 198.00 | 257.00 |
ELBOW 45°(F/S)
![]()
尺寸 Size De | 外形尺寸 Dimensions(mm) | ||||||
D0 | D1 | D2 | d1 | T1 | T | L | |
200 | 225.00 | 202.50 | 200.20 | 197.00 | 223.00 | 152.00 | 202.00 |
225 | 251.50 | 227.50 | 225.30 | 221.00 | 212.00 | 139.00 | 215.00 |
250 | 276.50 | 252.30 | 250.30 | 247.00 | 252.00 | 152.00 | 236.00 |
315 | 347.80 | 318.30 | 315.20 | 312.00 | 291.30 | 198.00 | 291.30 |
ELBOW 45°(F/F)
![]()
尺寸 Size De | 外形尺寸 Dimensions(mm) | ||||
D0 | D1 | d1 | T | L | |
63 | 74.50 | 65.30 | 62.00 | 76.00 | 96.00 |
75 | 88.50 | 77.50 | 73.50 | 84.50 | 110.00 |
90 | 105.50 | 92.50 | 88.50 | 95.00 | 122.50 |
110 | 125.70 | 111.50 | 108.00 | 122.00 | 152.00 |
160 | 181.50 | 162.30 | 158.00 | 141.00 | 183.50 |
200 | 225.00 | 202.50 | 197.00 | 152.00 | 203.00 |
225 | 251.50 | 227.50 | 221.00 | 139.00 | 217.00 |
250 | 276.50 | 252.30 | 247.00 | 152.00 | 236.00 |
315 | 347.80 | 318.30 | 312.00 | 198.00 | 291.00 |
355 | 388.50 | 356.63 | 326.00 | 235.00 | 315.00 |
ELBOW 90°
![]()
尺寸 Size | 外形尺寸 Dimensions(mm) | ||||
D0 | D1 | d1 | T | L | |
63 | 74.50 | 65.30 | 62.00 | 76.00 | 110.00 |
75 | 88.50 | 77.50 | 73.50 | 84.50 | 125.75 |
90 | 105.50 | 92.50 | 88.50 | 95.00 | 142.50 |
110 | 125.70 | 111.50 | 108.00 | 122.00 | 188.50 |
160 | 181.50 | 162.30 | 158.00 | 141.00 | 236.50 |
200 | 225.00 | 202.50 | 197.00 | 152.00 | 270.00 |
225 | 251.50 | 227.50 | 221.00 | 139.00 | 288.00 |
250 | 276.50 | 252.30 | 247.00 | 152.00 | 312.00 |
315 | 347.80 | 318.30 | 312.00 | 198.00 | 393.00 |
355 | 388.50 | 356.63 | 326.00 | 235.00 | 410.00 |
TEE(F/F/F)
![]()
尺寸 Size De | 外形尺寸 Dimensions(mm) | |||||||||
D0 | D1 | D2 | D3 | d1 | d2 | T1 | T | L1 | L | |
63 | 74.50 | 65.30 | 74.50 | 65.30 | 62.00 | 62.00 | 76.00 | 76.00 | 110.00 | 220.00 |
75 | 88.50 | 77.50 | 88.50 | 77.50 | 73.50 | 73.50 | 84.50 | 84.50 | 125.00 | 255.00 |
90 | 105.50 | 92.50 | 105.50 | 92.50 | 88.50 | 88.50 | 95.00 | 95.00 | 142.50 | 285.00 |
110 | 125.70 | 111.50 | 125.70 | 111.50 | 108.00 | 108.00 | 122.00 | 122.00 | 202.50 | 404.00 |
160 | 181.50 | 162.30 | 181.50 | 162.30 | 158.00 | 158.00 | 141.00 | 141.00 | 236.50 | 470.00 |
200 | 225.00 | 202.50 | 225.00 | 202.50 | 197.00 | 197.00 | 152.00 | 152.00 | 270.00 | 555.00 |
225 | 251.50 | 227.50 | 251.50 | 227.50 | 221.00 | 221.00 | 139.00 | 139.00 | 288.00 | 592.00 |
250 | 276.50 | 252.30 | 276.50 | 252.30 | 247.00 | 247.00 | 152.00 | 152.00 | 312.00 | 640.00 |
315 | 347.80 | 318.30 | 347.80 | 318.30 | 312.00 | 312.00 | 198.00 | 198.00 | 393.00 | 786.00 |
355 | 389.00 | 318.30 | 389.00 | 318.30 | 326.00 | 326.00 | 198.00 | 198.00 | 410.00 | 820.00 |
75*63 | 88.50 | 77.50 | 74.50 | 65.30 | 73.50 | 62.00 | 76.00 | 84.50 | 115.00 | 243.00 |
90*63 | 105.50 | 92.50 | 74.50 | 65.30 | 88.50 | 62.00 | 76.00 | 95.00 | 121.40 | 262.20 |
90*75 | 105.50 | 92.50 | 88.50 | 77.50 | 88.50 | 73.50 | 84.50 | 95.00 | 132.90 | 272.20 |
110*63 | 125.70 | 111.50 | 74.50 | 65.30 | 108.00 | 62.00 | 76.00 | 122.00 | 150.00 | 405.00 |
110*75 | 125.70 | 111.50 | 88.50 | 77.50 | 108.00 | 73.50 | 84.50 | 122.00 | 159.50 | 405.00 |
110*90 | 125.70 | 111.50 | 105.50 | 92.50 | 108.00 | 88.50 | 95.00 | 122.00 | 170.00 | 405.00 |
160*63 | 181.50 | 162.30 | 74.50 | 65.30 | 158.00 | 62.00 | 76.00 | 141.00 | 175.00 | 446.00 |
160*75 | 181.50 | 162.30 | 88.50 | 77.50 | 158.00 | 73.50 | 84.50 | 141.00 | 185.00 | 446.00 |
160*90 | 181.50 | 162.30 | 105.50 | 92.50 | 158.00 | 88.50 | 95.00 | 141.00 | 195.00 | 446.00 |
160*110 | 181.50 | 162.30 | 125.70 | 111.50 | 158.00 | 108.00 | 122.00 | 141.00 | 220.00 | 446.00 |
200*63 | 225.00 | 202.50 | 74.50 | 65.30 | 197.00 | 62.00 | 76.00 | 152.00 | 195.00 | 490.00 |
200*75 | 225.00 | 202.50 | 88.50 | 77.50 | 197.00 | 73.50 | 84.50 | 152.00 | 205.00 | 490.00 |
200*90 | 225.00 | 202.50 | 105.50 | 92.50 | 197.00 | 88.50 | 95.00 | 152.00 | 215.00 | 490.00 |
200*110 | 225.00 | 202.50 | 125.70 | 111.50 | 197.00 | 108.00 | 122.00 | 152.00 | 240.00 | 490.00 |
200*160 | 225.00 | 202.50 | 182.00 | 162.30 | 197.00 | 158.00 | 141.00 | 152.00 | 250.00 | 500.00 |
225*110 | 251.50 | 227.50 | 125.70 | 111.50 | 221.00 | 108.00 | 122.00 | 139.00 | 263.00 | 466.00 |
225*160 | 251.50 | 227.50 | 182.00 | 162.30 | 221.00 | 158.00 | 141.00 | 139.00 | 290.00 | 504.00 |
250*110 | 276.50 | 252.30 | 125.70 | 111.50 | 247.00 | 108.00 | 122.00 | 152.00 | 275.00 | 500.00 |
250*160 | 276.50 | 252.30 | 182.00 | 162.30 | 247.00 | 158.00 | 141.00 | 152.00 | 302.00 | 638.00 |
250*200 | 276.50 | 252.30 | 225.00 | 202.50 | 247.00 | 197.00 | 152.00 | 152.00 | 310.00 | 578.00 |
250*225 | 276.50 | 252.30 | 251.50 | 227.50 | 226.00 | 216.00 | 150.00 | 152.00 | 315.00 | 626.00 |
315*110 | 347.80 | 318.30 | 125.70 | 111.50 | 312.00 | 108.00 | 122.00 | 198.00 | 317.00 | 592.00 |
315*160 | 347.80 | 318.30 | 182.00 | 162.30 | 312.00 | 158.00 | 141.00 | 198.00 | 336.50 | 626.00 |
315*200 | 347.80 | 318.30 | 225.00 | 202.50 | 312.00 | 197.00 | 152.00 | 198.00 | 347.00 | 660.00 |
315*225 | 347.80 | 318.30 | 251.50 | 227.50 | 312.00 | 221.00 | 139.00 | 198.00 | 340.00 | 735.00 |
315*250 | 347.80 | 318.30 | 276.50 | 252.30 | 312.00 | 247.00 | 152.00 | 198.00 | 347.00 | 735.00 |
355*110 | 389.00 | 318.30 | 125.70 | 111.50 | 326.00 | 108.00 | 122.00 | 198.00 | 322.50 | 635.00 |
355*160 | 389.00 | 318.30 | 182.00 | 162.30 | 326.00 | 158.00 | 141.00 | 198.00 | 347.50 | 635.00 |
355*200 | 389.00 | 318.30 | 225.00 | 202.50 | 326.00 | 197.00 | 152.00 | 198.00 | 360.00 | 730.00 |
355*225 | 389.00 | 318.30 | 251.50 | 227.50 | 326.00 | 221.00 | 139.00 | 198.00 | 354.00 | 730.00 |
355*250 | 389.00 | 318.30 | 276.50 | 252.30 | 326.00 | 247.00 | 152.00 | 198.00 | 369.00 | 730.00 |
355*315 | 389.00 | 318.30 | 347.80 | 318.30 | 326.00 | 312.00 | 198.00 | 198.00 | 418.00 | 820.00 |
COUPLING(F/F)
![]()
尺寸 Size De | 外形尺寸 Dimensions(mm) | ||||
D0 | D1 | d1 | T | L | |
63 | 74.50 | 65.30 | 62.00 | 76.00 | 158.00 |
75 | 88.50 | 77.50 | 73.50 | 84.50 | 177.50 |
90 | 105.50 | 92.50 | 88.50 | 95.00 | 200.00 |
110 | 125.70 | 111.50 | 108.00 | 122.00 | 280.00 |
160 | 181.50 | 162.30 | 158.00 | 141.00 | 303.00 |
200 | 225.00 | 202.50 | 197.00 | 152.00 | 310.00 |
225 | 251.50 | 227.50 | 221.00 | 139.00 | 362.00 |
250 | 276.50 | 252.30 | 247.00 | 152.00 | 382.70 |
315 | 347.80 | 318.30 | 312.00 | 198.00 | 484.00 |
355 | 388.50 | 356.63 | 326.00 | 235.00 | 384.30 |
REDUCER COUPLING
![]()
尺寸 Size | 外形尺寸 Dimensions(mm) | |||||||
D0 | D1 | D2 | D3 | d1 | T1 | T | L | |
75*63 | 88.50 | 77.50 | 74.50 | 65.30 | 62.00 | 76.00 | 84.50 | 168.00 |
90*63 | 105.50 | 92.50 | 74.50 | 65.30 | 62.00 | 76.00 | 95.00 | 194.00 |
90*75 | 105.50 | 92.50 | 88.50 | 77.50 | 73.50 | 84.50 | 95.00 | 200.00 |
110*63 | 125.70 | 111.50 | 74.50 | 65.30 | 62.00 | 76.00 | 122.00 | 232.00 |
110*75 | 125.70 | 111.50 | 88.50 | 77.50 | 73.50 | 84.50 | 122.00 | 236.00 |
110*90 | 125.70 | 111.50 | 105.50 | 92.50 | 88.50 | 95.00 | 122.00 | 238.00 |
160*110 | 181.50 | 162.30 | 125.70 | 111.50 | 108.00 | 122.00 | 141.00 | 312.00 |
200*110 | 225.00 | 202.50 | 125.70 | 111.50 | 108.00 | 122.00 | 152.00 | 335.50 |
200*160 | 225.00 | 202.50 | 181.50 | 162.30 | 158.00 | 141.00 | 152.00 | 300.00 |
225*110 | 251.50 | 227.50 | 125.70 | 111.50 | 108.00 | 122.00 | 139.00 | 358.00 |
225*160 | 251.50 | 227.50 | 181.50 | 162.30 | 158.00 | 141.00 | 139.00 | 346.00 |
225*200 | 251.50 | 227.50 | 225.00 | 202.50 | 197.00 | 152.00 | 139.00 | 389.25 |
250*110 | 276.50 | 252.30 | 125.70 | 111.50 | 108.00 | 122.00 | 152.00 | 387.00 |
250*160 | 276.50 | 252.30 | 181.50 | 162.30 | 158.00 | 141.00 | 152.00 | 375.50 |
250*200 | 276.50 | 252.30 | 225.00 | 202.50 | 197.00 | 152.00 | 152.00 | 389.00 |
250*225 | 276.50 | 252.30 | 251.50 | 227.50 | 221.00 | 139.00 | 152.00 | 371.75 |
315*110 | 347.80 | 318.30 | 125.70 | 111.50 | 108.00 | 122.00 | 198.00 | 444.60 |
315*160 | 347.80 | 318.30 | 181.50 | 162.30 | 158.00 | 141.00 | 198.00 | 436.00 |
315*200 | 347.80 | 318.30 | 225.00 | 202.50 | 197.00 | 152.00 | 198.00 | 454.00 |
315*225 | 347.80 | 318.30 | 251.50 | 227.50 | 221.00 | 139.00 | 198.00 | 458.00 |
315*250 | 347.80 | 318.30 | 276.50 | 252.30 | 247.00 | 152.00 | 198.00 | 458.00 |
355*200 | 388.50 | 356.63 | 225.00 | 202.50 | 197.00 | 152.00 | 235.00 | 455.00 |
355*315 | 388.50 | 356.63 | 347.80 | 318.30 | 312.00 | 198.00 | 235.00 | 476.00 |